EUR to NZD and NZD to EUR, already worked out.
The most common amounts at the ECB rate of 17 November 2026.
| Euro | New Zealand Dollar |
|---|---|
| 1 EUR | 2.00 NZD |
| 5 EUR | 9.99 NZD |
| 10 EUR | 19.99 NZD |
| 20 EUR | 39.97 NZD |
| 50 EUR | 99.93 NZD |
| 100 EUR | 199.85 NZD |
| 200 EUR | 399.70 NZD |
| 500 EUR | 999.25 NZD |
| 1,000 EUR | 1,998.50 NZD |
| 2,000 EUR | 3,997.00 NZD |
| 5,000 EUR | 9,992.50 NZD |
| 10,000 EUR | 19,985.00 NZD |
| New Zealand Dollar | Euro |
|---|---|
| 1 NZD | 0.50 EUR |
| 5 NZD | 2.50 EUR |
| 10 NZD | 5.00 EUR |
| 20 NZD | 10.01 EUR |
| 50 NZD | 25.02 EUR |
| 100 NZD | 50.04 EUR |
| 200 NZD | 100.08 EUR |
| 500 NZD | 250.19 EUR |
| 1,000 NZD | 500.38 EUR |
| 2,000 NZD | 1,000.75 EUR |
| 5,000 NZD | 2,501.88 EUR |
| 10,000 NZD | 5,003.75 EUR |
The EUR/NZD rate over the last 30 days
From 16 October 2026 to 17 November 2026 the EUR/NZD rate reached a low of 1.9552 on 27 October 2026 and a high of 2.0141 on 6 November 2026, averaging 1.9863.
Over the period the rate rose (+0.59%): 1,000 EUR was worth 1,986.80 NZD on the first day and 1,998.50 NZD at the latest publication.
- Low
- 1.9552
- 27 Oct
- High
- 2.0141
- 6 Nov
- Average
- 1.9863
- Change
- +0.59%
All rates in the period
| Date | 1 EUR = NZD |
|---|---|
| 17 November 2026 | 1.9985 |
| 16 November 2026 | 1.9971 |
| 13 November 2026 | 1.9978 |
| 12 November 2026 | 1.9942 |
| 11 November 2026 | 1.9928 |
| 10 November 2026 | 1.9925 |
| 9 November 2026 | 1.9941 |
| 6 November 2026 | 2.0141 |
| 5 November 2026 | 1.9966 |
| 4 November 2026 | 1.9988 |
| 3 November 2026 | 1.9876 |
| 2 November 2026 | 1.9934 |
| 30 October 2026 | 1.9823 |
| 29 October 2026 | 1.9817 |
| 28 October 2026 | 1.9833 |
| 27 October 2026 | 1.9552 |
| 26 October 2026 | 1.9695 |
| 23 October 2026 | 1.9682 |
| 22 October 2026 | 1.9724 |
| 21 October 2026 | 1.9735 |
| 20 October 2026 | 1.9748 |
| 19 October 2026 | 1.9792 |
| 16 October 2026 | 1.9868 |
ECB reference rates: there is no publication at weekends or on holidays. Indicative values. How we work out these figures →
The EUR/NZD rate at a glance
The Euro (EUR) to New Zealand Dollar (NZD) rate on this page is based on the European Central Bank’s reference rates. At the ECB rate of 17 November 2026, 1 EUR is worth 1.9985 NZD, and 1 NZD is worth 0.50038 EUR.
It is an indicative figure: banks, airports and bureaux de change usually add a spread or a fee, so the rate you actually get may differ. Before you exchange, enter the rate you’re offered in the converter: you’ll see straight away how much extra you’re paying.
The ECB publishes new rates every working day around 16:00 CET and this page updates after publication; at weekends and on public holidays the last published rate still applies.
Questions about the EUR/NZD rate
What it’s worth, where the rate comes from and what exchanging EUR to NZD really costs.
At the ECB reference rate of 17 November 2026, 1 EUR is worth 1.9985 NZD. It is an indicative figure: the rate you are given may differ.
At the same ECB rate of 17 November 2026, 1 NZD is worth 0.50038 EUR.
From the European Central Bank’s reference rates, published every working day around 16:00 CET.
It depends on the spread you are charged. On 100 EUR you get about 193.85 NZD instead of 199.85 NZD if the rate is 3% below the ECB rate (an example value). Enter the rate you are offered in the converter to see the real cost.