EUR to DKK and DKK to EUR, already worked out.
The most common amounts at the ECB rate of 17 November 2026.
| Euro | Danish Krone |
|---|---|
| 1 EUR | 7.47 DKK |
| 5 EUR | 37.37 DKK |
| 10 EUR | 74.75 DKK |
| 20 EUR | 149.50 DKK |
| 50 EUR | 373.75 DKK |
| 100 EUR | 747.49 DKK |
| 200 EUR | 1,494.98 DKK |
| 500 EUR | 3,737.45 DKK |
| 1,000 EUR | 7,474.90 DKK |
| 2,000 EUR | 14,949.80 DKK |
| 5,000 EUR | 37,374.50 DKK |
| 10,000 EUR | 74,749.00 DKK |
| Danish Krone | Euro |
|---|---|
| 10 DKK | 1.34 EUR |
| 50 DKK | 6.69 EUR |
| 100 DKK | 13.38 EUR |
| 200 DKK | 26.76 EUR |
| 500 DKK | 66.89 EUR |
| 1,000 DKK | 133.78 EUR |
| 2,000 DKK | 267.56 EUR |
| 5,000 DKK | 668.91 EUR |
| 10,000 DKK | 1,337.81 EUR |
| 20,000 DKK | 2,675.62 EUR |
| 50,000 DKK | 6,689.05 EUR |
| 100,000 DKK | 13,378.11 EUR |
The EUR/DKK rate over the last 30 days
From 16 October 2026 to 17 November 2026 the EUR/DKK rate reached a low of 7.4735 on 30 October 2026 and a high of 7.4756 on 13 November 2026, averaging 7.4746.
Over the period the rate barely moved: 1,000 EUR is worth about 7,474.90 DKK, as it was on the first day.
- Low
- 7.4735
- 30 Oct
- High
- 7.4756
- 13 Nov
- Average
- 7.4746
- Change
- +0.00%
All rates in the period
| Date | 1 EUR = DKK |
|---|---|
| 17 November 2026 | 7.4749 |
| 16 November 2026 | 7.4752 |
| 13 November 2026 | 7.4756 |
| 12 November 2026 | 7.4754 |
| 11 November 2026 | 7.4755 |
| 10 November 2026 | 7.4754 |
| 9 November 2026 | 7.4753 |
| 6 November 2026 | 7.4752 |
| 5 November 2026 | 7.4747 |
| 4 November 2026 | 7.4738 |
| 3 November 2026 | 7.4735 |
| 2 November 2026 | 7.4737 |
| 30 October 2026 | 7.4735 |
| 29 October 2026 | 7.4736 |
| 28 October 2026 | 7.4741 |
| 27 October 2026 | 7.4742 |
| 26 October 2026 | 7.4747 |
| 23 October 2026 | 7.4748 |
| 22 October 2026 | 7.4747 |
| 21 October 2026 | 7.4746 |
| 20 October 2026 | 7.4746 |
| 19 October 2026 | 7.4747 |
| 16 October 2026 | 7.4748 |
ECB reference rates: there is no publication at weekends or on holidays. Indicative values. How we work out these figures →
The EUR/DKK rate at a glance
The Euro (EUR) to Danish Krone (DKK) rate on this page is based on the European Central Bank’s reference rates. At the ECB rate of 17 November 2026, 1 EUR is worth 7.4749 DKK, and 1 DKK is worth 0.13378 EUR.
It is an indicative figure: banks, airports and bureaux de change usually add a spread or a fee, so the rate you actually get may differ. Before you exchange, enter the rate you’re offered in the converter: you’ll see straight away how much extra you’re paying.
The ECB publishes new rates every working day around 16:00 CET and this page updates after publication; at weekends and on public holidays the last published rate still applies.
Questions about the EUR/DKK rate
What it’s worth, where the rate comes from and what exchanging EUR to DKK really costs.
At the ECB reference rate of 17 November 2026, 1 EUR is worth 7.4749 DKK. It is an indicative figure: the rate you are given may differ.
At the same ECB rate of 17 November 2026, 1 DKK is worth 0.13378 EUR.
From the European Central Bank’s reference rates, published every working day around 16:00 CET.
It depends on the spread you are charged. On 100 EUR you get about 725.07 DKK instead of 747.49 DKK if the rate is 3% below the ECB rate (an example value). Enter the rate you are offered in the converter to see the real cost.